Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Webster Procter 100.00 2801.00 2801.00
Curtis Kimbrough 500.00 2501.00 2501.00
Mike Woods 50.00 2351.00 2351.00
Conner Bowron (Y) 2101.00 2101.00
Luke Sedleniek (Y) 1851.00 1851.00
Tom Morton 50.00 1851.00 1851.00
Lynda Donahue 350.00 1751.00 1751.00
Roland Maples 50.00 1551.00 1551.00
Jovanie Harris 350.00 1451.00 1451.00
Paul Coccovillo 50.00 1351.00 1351.00
Bruce Colston 500.00 1301.00 1301.00
Greg Isom 1301.00 1301.00
Jeff Bennett 250.00 1151.00 1151.00
Rick Jennings 50.00 1151.00 1151.00
Sherry Evens 200.00 500.00 250.00 1051.00 1051.00
Ben Vanderslice 300.00 951.00 951.00
Paul Pradia 300.00 851.00 851.00
Stephen Moore 200.00 350.00 751.00 751.00
Abby Hunter 250.00 651.00 651.00
Christopher Staples 250.00 651.00 651.00
Greg Brazile 200.00 200.00 50.00 651.00 651.00
Alex Jenkins 200.00 200.00 501.00 501.00
Claude Jones 500.00 501.00 501.00
Darlene Emerson 500.00 501.00 501.00
John Andrus 500.00 501.00 501.00
Roderick Totton 200.00 200.00 501.00 501.00
Cecil Rowe 100.00 401.00 401.00
John Howell 50.00 401.00 401.00
Helen Mitchell 350.00 351.00 351.00
Joseph Jacobs 350.00 351.00 351.00
Jospeh Wilkerson 200.00 50.00 351.00 351.00
Michael Clewis 351.00 351.00
Tyrone Wise 200.00 50.00 351.00 351.00
Gwendolyn Brown-McKay 100.00 301.00 301.00
Valerie Wise 50.00 301.00 301.00
Alan Cochrane 250.00 251.00 251.00
Anthony Dobie 50.00 251.00 251.00
David Chambers 250.00 251.00 251.00
Patricia Thomas 250.00 251.00 251.00
Robert Cortez (Y) 251.00 251.00
Dwayne Tindall 200.00 201.00 201.00
Lawrence Morgan 100.00 201.00 201.00
Allan Davis 50.00 151.00 151.00
Cecil Rhodes 50.00 151.00 151.00
Daniel Block 50.00 151.00 151.00
Jose Raudes 50.00 151.00 151.00
Maynard Pace 50.00 151.00 151.00
Vesta Attaway 50.00 151.00 151.00
Floyd Cormier 100.00 101.00 101.00
Furlee Mulazim 101.00 101.00
Gabriella Huddleston (Y) 101.00 101.00
Harry Block 101.00 101.00
Jerome Taylor 101.00 101.00
Keith Rhodes 101.00 101.00
Marcus Phillippe 101.00 101.00
Persis Ingram 100.00 101.00 101.00
Preston Pinkney 101.00 101.00
Amaan Chad (Y) 51.00 51.00
Andre Dixon 50.00 51.00 51.00
Audrey Moore 50.00 51.00 51.00
Donald Maxwell 50.00 51.00 51.00
Duane Hicks II 50.00 51.00 51.00
Georgella Burnette-Ellis 50.00 51.00 51.00
Keana Maxwell (Y) 51.00 51.00
Keith Barner 50.00 51.00 51.00
Kevin Patton 50.00 51.00 51.00
Kyle Ellington 50.00 51.00 51.00
Lynn Hawthorne 50.00 51.00 51.00
Nate Gauff 50.00 51.00 51.00
Patricia Stewart 50.00 51.00 51.00
Regina Jones 50.00 51.00 51.00
Robert Fong 50.00 51.00 51.00
Terrianna Green-Weekes 50.00 51.00 51.00
Tyler Pang 51.00 51.00
Warren Marks 50.00 51.00 51.00
Andrew Garcia 1.00 1.00
Andrew Mitchell 1.00 1.00
Anthony Bennett 1.00 1.00
Anthony Gamble 1.00 1.00
Anthony Simpson 1.00 1.00
Audrey Cormier 1.00 1.00
Beverly Dunham 1.00 1.00
Brian Cooley 1.00 1.00
Charles Francis 1.00 1.00
Cleveland Jones 1.00 1.00
Cliff Winston 1.00 1.00
Craig Shay 1.00 1.00
Darin Farmon 1.00 1.00
Darrell Steinberg 1.00 1.00
Delbert Alexander 1.00 1.00
Delphine Sayles-Owen 1.00 1.00
Dennis Armstrong 1.00 1.00
Duane Hicks 1.00 1.00
Eldridge Cisco 1.00 1.00
Eric Burnette 1.00 1.00
Gary Strong 1.00 1.00
George Golden 1.00 1.00
Gerald Donahue 1.00 1.00
Gloria Roberts 1.00 1.00
Harv Gilcrest 1.00 1.00
Henry Hawthorne 1.00 1.00
James Dewberry 1.00 1.00
James Dorris 1.00 1.00
James Jordan 1.00 1.00
Jamila Crockett 1.00 1.00
Joe Jenkins 1.00 1.00
John Langston 1.00 1.00
John Oshsner 1.00 1.00
Jonathan Ramos 1.00 1.00
Julius Arterberry 1.00 1.00
Keith Allen 1.00 1.00
Keith Aytch 1.00 1.00
Kevin Lancaster 1.00 1.00
Kierren Lovick 1.00 1.00
Lance Casey II 1.00 1.00
LaRhonda Sayles-Willis 1.00 1.00
Larry Lee 1.00 1.00
Lieutenant Coopwood 1.00 1.00
Maurice Miller 1.00 1.00
Michael Drew 1.00 1.00
Michael Stanford 1.00 1.00
Monte Wilson 1.00 1.00
Nate Schlatter 1.00 1.00
Norris Mooring 1.00 1.00
Phil Gordon 1.00 1.00
Richard Cornelius 1.00 1.00
Richard Criner 1.00 1.00
Richard Moore 1.00 1.00
Ricky Lewis 1.00 1.00
Ron Blanchette 1.00 1.00
Rusty Keyes 1.00 1.00
Samuel Pleasant 1.00 1.00
Scott Johnson 1.00 1.00
Stacey Brown 1.00 1.00
Susie Wise 1.00 1.00
Thomas Lee 1.00 1.00
Timothy Dunham 1.00 1.00
Tommie Van 1.00 1.00
Ursula Whitfield 1.00 1.00
Yvonne Walden 1.00 1.00
Zach Larson 1.00 1.00
Player
T11
T12
T13
T14
T15
T16
T17
Points this Round Total Points
Webster Procter 1.00 700.00 2000.00 2801.00 2801.00
Curtis Kimbrough 1.00 300.00 1700.00 2501.00 2501.00
Mike Woods 1.00 400.00 1900.00 2351.00 2351.00
Conner Bowron (Y) 500.00 1.00 1600.00 2101.00 2101.00
Luke Sedleniek (Y) 350.00 1.00 1500.00 1851.00 1851.00
Tom Morton 1.00 1800.00 1851.00 1851.00
Lynda Donahue 1.00 1400.00 1751.00 1751.00
Roland Maples 1.00 200.00 1300.00 1551.00 1551.00
Jovanie Harris 1.00 100.00 1000.00 1451.00 1451.00
Paul Coccovillo 1.00 100.00 1200.00 1351.00 1351.00
Bruce Colston 1.00 800.00 1301.00 1301.00
Greg Isom 1.00 200.00 1100.00 1301.00 1301.00
Jeff Bennett 1.00 200.00 700.00 1151.00 1151.00
Rick Jennings 1.00 200.00 900.00 1151.00 1151.00
Sherry Evens 1.00 100.00 1051.00 1051.00
Ben Vanderslice 1.00 100.00 550.00 951.00 951.00
Paul Pradia 1.00 550.00 851.00 851.00
Stephen Moore 1.00 200.00 751.00 751.00
Abby Hunter 1.00 400.00 651.00 651.00
Christopher Staples 1.00 200.00 200.00 651.00 651.00
Greg Brazile 1.00 200.00 651.00 651.00
Alex Jenkins 1.00 100.00 501.00 501.00
Claude Jones 1.00 501.00 501.00
Darlene Emerson 1.00 501.00 501.00
John Andrus 1.00 501.00 501.00
Roderick Totton 1.00 100.00 501.00 501.00
Cecil Rowe 1.00 300.00 401.00 401.00
John Howell 1.00 100.00 250.00 401.00 401.00
Helen Mitchell 1.00 351.00 351.00
Joseph Jacobs 1.00 351.00 351.00
Jospeh Wilkerson 1.00 100.00 351.00 351.00
Michael Clewis 1.00 250.00 100.00 351.00 351.00
Tyrone Wise 1.00 100.00 351.00 351.00
Gwendolyn Brown-McKay 1.00 100.00 100.00 301.00 301.00
Valerie Wise 1.00 250.00 301.00 301.00
Alan Cochrane 1.00 251.00 251.00
Anthony Dobie 1.00 200.00 251.00 251.00
David Chambers 1.00 251.00 251.00
Patricia Thomas 1.00 251.00 251.00
Robert Cortez (Y) 250.00 1.00 251.00 251.00
Dwayne Tindall 1.00 201.00 201.00
Lawrence Morgan 1.00 100.00 201.00 201.00
Allan Davis 1.00 100.00 151.00 151.00
Cecil Rhodes 1.00 100.00 151.00 151.00
Daniel Block 1.00 100.00 151.00 151.00
Jose Raudes 1.00 100.00 151.00 151.00
Maynard Pace 1.00 100.00 151.00 151.00
Vesta Attaway 1.00 100.00 151.00 151.00
Floyd Cormier 1.00 101.00 101.00
Furlee Mulazim 1.00 100.00 101.00 101.00
Gabriella Huddleston (Y) 100.00 1.00 101.00 101.00
Harry Block 1.00 100.00 101.00 101.00
Jerome Taylor 1.00 100.00 101.00 101.00
Keith Rhodes 1.00 100.00 101.00 101.00
Marcus Phillippe 1.00 100.00 101.00 101.00
Persis Ingram 1.00 101.00 101.00
Preston Pinkney 1.00 100.00 101.00 101.00
Amaan Chad (Y) 50.00 1.00 51.00 51.00
Andre Dixon 1.00 51.00 51.00
Audrey Moore 1.00 51.00 51.00
Donald Maxwell 1.00 51.00 51.00
Duane Hicks II 1.00 51.00 51.00
Georgella Burnette-Ellis 1.00 51.00 51.00
Keana Maxwell (Y) 50.00 1.00 51.00 51.00
Keith Barner 1.00 51.00 51.00
Kevin Patton 1.00 51.00 51.00
Kyle Ellington 1.00 51.00 51.00
Lynn Hawthorne 1.00 51.00 51.00
Nate Gauff 1.00 51.00 51.00
Patricia Stewart 1.00 51.00 51.00
Regina Jones 1.00 51.00 51.00
Robert Fong 1.00 51.00 51.00
Terrianna Green-Weekes 1.00 51.00 51.00
Tyler Pang 50.00 1.00 51.00 51.00
Warren Marks 1.00 51.00 51.00
Andrew Garcia 1.00 1.00 1.00
Andrew Mitchell 1.00 1.00 1.00
Anthony Bennett 1.00 1.00 1.00
Anthony Gamble 1.00 1.00 1.00
Anthony Simpson 1.00 1.00 1.00
Audrey Cormier 1.00 1.00 1.00
Beverly Dunham 1.00 1.00 1.00
Brian Cooley 1.00 1.00 1.00
Charles Francis 1.00 1.00 1.00
Cleveland Jones 1.00 1.00 1.00
Cliff Winston 1.00 1.00 1.00
Craig Shay 1.00 1.00 1.00
Darin Farmon 1.00 1.00 1.00
Darrell Steinberg 1.00 1.00 1.00
Delbert Alexander 1.00 1.00 1.00
Delphine Sayles-Owen 1.00 1.00 1.00
Dennis Armstrong 1.00 1.00 1.00
Duane Hicks 1.00 1.00 1.00
Eldridge Cisco 1.00 1.00 1.00
Eric Burnette 1.00 1.00 1.00
Gary Strong 1.00 1.00 1.00
George Golden 1.00 1.00 1.00
Gerald Donahue 1.00 1.00 1.00
Gloria Roberts 1.00 1.00 1.00
Harv Gilcrest 1.00 1.00 1.00
Henry Hawthorne 1.00 1.00 1.00
James Dewberry 1.00 1.00 1.00
James Dorris 1.00 1.00 1.00
James Jordan 1.00 1.00 1.00
Jamila Crockett 1.00 1.00 1.00
Joe Jenkins 1.00 1.00 1.00
John Langston 1.00 1.00 1.00
John Oshsner 1.00 1.00 1.00
Jonathan Ramos 1.00 1.00 1.00
Julius Arterberry 1.00 1.00 1.00
Keith Allen 1.00 1.00 1.00
Keith Aytch 1.00 1.00 1.00
Kevin Lancaster 1.00 1.00 1.00
Kierren Lovick 1.00 1.00 1.00
Lance Casey II 1.00 1.00 1.00
LaRhonda Sayles-Willis 1.00 1.00 1.00
Larry Lee 1.00 1.00 1.00
Lieutenant Coopwood 1.00 1.00 1.00
Maurice Miller 1.00 1.00 1.00
Michael Drew 1.00 1.00 1.00
Michael Stanford 1.00 1.00 1.00
Monte Wilson 1.00 1.00 1.00
Nate Schlatter 1.00 1.00 1.00
Norris Mooring 1.00 1.00 1.00
Phil Gordon 1.00 1.00 1.00
Richard Cornelius 1.00 1.00 1.00
Richard Criner 1.00 1.00 1.00
Richard Moore 1.00 1.00 1.00
Ricky Lewis 1.00 1.00 1.00
Ron Blanchette 1.00 1.00 1.00
Rusty Keyes 1.00 1.00 1.00
Samuel Pleasant 1.00 1.00 1.00
Scott Johnson 1.00 1.00 1.00
Stacey Brown 1.00 1.00 1.00
Susie Wise 1.00 1.00 1.00
Thomas Lee 1.00 1.00 1.00
Timothy Dunham 1.00 1.00 1.00
Tommie Van 1.00 1.00 1.00
Ursula Whitfield 1.00 1.00 1.00
Yvonne Walden 1.00 1.00 1.00
Zach Larson 1.00 1.00 1.00
Legend
T1 Sat, February 19 :: Net Skins - All Players
T2 Sat, February 19 :: Gross Skins - All Players
T3 Sat, February 19 :: Flight A Champion (1st, 2nd, & 3rd) - Flight A
T4 Sat, February 19 :: Flight B Champion (1st, 2nd, & 3rd) - Flight B
T5 Sat, February 19 :: Flight C Champion (1st, 2nd, & 3rd) - Flight C
T6 Sat, February 19 :: Ladies Flight (1st, 2nd, & 3rd) - Ladies Flight
T7 Sat, February 19 :: Closest To The Hole #3
T8 Sat, February 19 :: Closest To The Hole #14
T9 Sat, February 19 :: Callaway Flight - Men
T10 Sat, February 19 :: Callaway Flight - Ladies
T11 Sat, February 19 :: Youth Flight
T12 Sat, February 19 :: Participation Points
T13 Sat, February 19 :: Closest To The Hole #16
T14 Sat, February 19 :: All Birdies Pay
T15 Sat, February 19 :: Overall Leaderboard
T16 Sat, February 19 :: Closest To The Hole #12
T17 Sat, February 19 :: Closest To The Hole #6